Alexa rankings of selected COG websites (April 2005)

Numbers are in thousands, i.e. UCG's actual ranking on April 11 was 51,045. THE COLUMN TO THE LEFT SHOWS THE LATEST DATA

 A29 A19 A15 A11 A5 A1 A29 A19 A15 A11 A5 A1
1. UCG Church site 51 51 50 51 50 50 17. Ritenbaugh (CGG) 634 543 543 541 485 477
2. LCG Church site 93 94 93 94 93 91 18. Key of David 695 530 541 513 549 545
3. WCG Church site 97 95 95 94 97 98 19. ICG Church site 732  1006  1002  998  990  1162
4. Bible Study.org 142 153 151 155 158 157 20. COGwriter (Thiel) 745 766 763 760 797 837
5. CGI Church site 142 133 133 133 135 137 21.  Trumpet (PCG) 768 815 868 865 961 954
6. GN (UCG) 195 215 219 225 217 226 22. ACD (Westby) 775  724  721  719 872 866
7. Reluctant Messenger 204 225 220 213 215 204 23. CEM 793 818 815 812 748 743
8. Pack (RCG) 210 233 222 222 214 216 24. PCG Church site 859 858 962 901 973 966
9. Kubik.org (UCG aligned) 275 296 288 295 293 281 25. COG Home School 1003 1027 1023 1019 1010 1105
10. TW (LCG) 302 287 252 243 228 224 26. NTE 1125 794 721 622 546 514
11. Ambassador Watch 338 348 353 365 391 399 27. Vision (Hulme) 1311 1153 1148 1144 1453 1441
12. GTAEA 421 481 475 512 491 454 28. Hulme Church site 1316 1313 1187 1183 1526 1658
13.  PTM 469 460 461 460 435 403 29. Coulter 1362 1358 1167 1348 1231 1221
14. Painful Truth 474 507 484 468 465 476 30. COG7 1498 1182 1177 1324 1163 984
15. The Journal 505 543 541 539 521 543 31. Dankenbring 1631 1647 1641 1535 1336 1135
16. Topical Bible Studies 613 549 547 545 521 498 32. WWR (Dewey) 1742 1089 1085 1038 1029 804

Yellow background indicates sites with improved rankings across at least 3 sample dates, including the latest. Blue background shows dropping rankings.

The COGwriter site has switched domains. No information for the new domain is yet available, but stats from the AOL URL are used here.